TESCOM Recruitment 2020 registration Instructions
S/N | Full Name | Subject Applied For | ZONE in Oyo State | LGA of Residence in Oyo State | Remarks |
---|---|---|---|---|---|
101 | FAGBEMI MAYOWA YETUNDE | AGRIC. SCIENCE | OYO ZONE | AFIJIO | |
102 | Fajinmi Temitope Oluseyi | AGRIC. SCIENCE | OGBOMOSO ZONE | Ogbomoso South | |
103 | Falodun Titilope Olunike | AGRIC. SCIENCE | OYO ZONE | Afijio | |
104 | FAWOLE OLADAYO O. | AGRIC. SCIENCE | IBADAN ZONE I | ONA ARA | |
105 | FAWOLE OYEKOLA | AGRIC. SCIENCE | IBADAN ZONE I | IBADAN S/EAST | |
106 | Folorunsho Rebecca Abiola | AGRIC. SCIENCE | OGBOMOSO ZONE | Ogbomoso N. | |
107 | GBADAMOSI MOJEEB LANRE | AGRIC. SCIENCE | OYO ZONE | ISEYIN | |
108 | GBOLAHAN OLAWALE SAMUEL | AGRIC. SCIENCE | SAKI ZONE | IDO | |
109 | Hamzat Memunat | AGRIC. SCIENCE | IBADAN ZONE I | Ib. North | |
110 | IDOGUN PHILIP SEUN | AGRIC. SCIENCE | NON-INDIGENE | OLUYOLE | |
111 | Idowu Opeyemi Elizabeth | AGRIC. SCIENCE | OGBOMOSO ZONE | Ido | |
112 | Ige Festus Oluwafemi | AGRIC. SCIENCE | OYO ZONE | Oyo West | |
113 | ILUFOYE OLUWATOYIN LYDIA | AGRIC. SCIENCE | OGBOMOSO ZONE | IDO | |
114 | ISHABIYI DEJI | AGRIC. SCIENCE | IBADAN ZONE I | LAGELU | |
115 | Ishola Temitayo Samson | AGRIC. SCIENCE | OGBOMOSO ZONE | Surulere | |
116 | Isola Rebecca Olarinre | AGRIC. SCIENCE | OGBOMOSO ZONE | Ogo Oluwa | |
117 | IYIOLA AFEEZ TUNDE | AGRIC. SCIENCE | IBADAN ZONE II | ONA ARA | |
118 | Iyiola Aminat Olukola | AGRIC. SCIENCE | IBADAN ZONE I | IBSE | |
119 | Jegede Ruqayat W. | AGRIC. SCIENCE | IBADAN ZONE I | Akinyele | |
120 | JIMOH RASHEED OLADIMEJI | AGRIC. SCIENCE | NON-INDIGENE | AKINYELE | |
121 | JIMOH TEMITOPE NASIRAT | AGRIC. SCIENCE | IBADAN ZONE I | OLUYOLE | |
122 | John Gideon Joshua | AGRIC. SCIENCE | IBADAN ZONE II | Oluyole | |
123 | Kolade Abidemi Abraham | AGRIC. SCIENCE | IBADAN ZONE II | Ona ARa | |
124 | KOLADE TOLULOPE OLUMAYOWA | AGRIC. SCIENCE | NON-INDIGENE | IDO | |
125 | KOLAPO BABAWALE IDRIS | AGRIC. SCIENCE | IBADAN ZONE I | EGBEDA | |
126 | KOLAPO KUDIRAT AKINBOLA | AGRIC. SCIENCE | OYO ZONE | AKINYELE | |
127 | KOLAPO TAJUDEEN BOLARINWA | AGRIC. SCIENCE | IBADAN ZONE I | IB N/EAST | |
128 | Laniyan Olutosin Omolabake | AGRIC. SCIENCE | IBADAN ZONE I | Oluyole | |
129 | LAWAL SOLIU TUNDE | AGRIC. SCIENCE | SAKI ZONE | ATIBA | |
130 | LOMUWAGUN OLUWADAISI | AGRIC. SCIENCE | NON-INDIGENE | AKINYELE | |
131 | MAJAYI OLUWAFISAYOMI OMOLARA | AGRIC. SCIENCE | IBADAN ZONE I | EGBEDA | |
132 | Makinde Damilola Adebusola | AGRIC. SCIENCE | IBADAN ZONE I | Ona Ara | |
133 | MATANMI OLAYINKA S. | AGRIC. SCIENCE | IBADAN ZONE II | ONA ARA | |
134 | Mbata Martin Chibuzo | AGRIC. SCIENCE | NON-INDIGENE | Ibadan S/W | |
135 | Muritala Teslim | AGRIC. SCIENCE | IBADAN ZONE II | Egbeda | |
136 | MUSTAPHA BABATUNDE ABDULBASIT | AGRIC. SCIENCE | OYO ZONE | AFIJIO | |
137 | Obisesan Shina Benjamin | AGRIC. SCIENCE | IBADAN ZONE II | Egbeda | |
138 | Oduleye Olawumi Abidemi | AGRIC. SCIENCE | OGBOMOSO ZONE | Lagelu | |
139 | ODUWAYE IFEDAYO GIDEON | AGRIC. SCIENCE | IBADAN ZONE II | IB. N/EAST | |
140 | ODUWOLE OLAYINKA BABATUNDE | AGRIC. SCIENCE | IBADAN ZONE I | AKINYELE | |
141 | OGUNDIPE ESTHER OLUWATOBI | AGRIC. SCIENCE | OGBOMOSO ZONE | AKINYELE | |
142 | Ogundoju Abiodun J. | AGRIC. SCIENCE | NON-INDIGENE | Ona Ara | |
143 | Ogungbaro Akinyele Kehinde | AGRIC. SCIENCE | IBADAN ZONE II | Akinyele | |
144 | Ogunkola Funmilayo Ronke | AGRIC. SCIENCE | OGBOMOSO ZONE | Ogbomoso S. | |
145 | OGUNLEKE MARTINS OGUNLERE | AGRIC. SCIENCE | SAKI ZONE | IWAJOWA | |
146 | OGUNNIYI SUNDAY J. | AGRIC. SCIENCE | NON-INDIGENE | IB. S/EAST | |
147 | OGUNOLA NIYI BOLAJI | AGRIC. SCIENCE | IBADAN ZONE II | AKINYELE | |
148 | OGUNSOLA BAMIDELE MONSURAT | AGRIC. SCIENCE | ERUWA ZONE | IBARAPA EAST | |
149 | OGUNTONA MICHAEL KOLAWOLE | AGRIC. SCIENCE | OYO ZONE | ITESIWAJU | |
150 | Ojebisi Taiwo Oluyemi | AGRIC. SCIENCE | ERUWA ZONE | Ido | |
151 | Ojebiyi David Adelekan | AGRIC. SCIENCE | IBADAN ZONE II | Egbeda | |
152 | Ojeniyi Oluranti Oladapo | AGRIC. SCIENCE | OGBOMOSO ZONE | Ido LG | |
153 | OKE OLANREWAJU OLUWASEUN | AGRIC. SCIENCE | OGBOMOSO ZONE | LAGELU | |
154 | OKENIYI OLAJIDE SUNDAY | AGRIC. SCIENCE | IBADAN ZONE II | EGBEDA | |
155 | OKEOLA OLAJUMOKE RACHEAL | AGRIC. SCIENCE | IBADAN ZONE II | LAGELU | |
156 | OKEYODE KOLAPO O. | AGRIC. SCIENCE | OYO ZONE | AFIJIO | |
157 | Okunniyi Tolulope | AGRIC. SCIENCE | NON-INDIGENE | Akinyele | |
158 | OKUNOLA KAYODE OLANREWAJU | AGRIC. SCIENCE | OYO ZONE | AFIJIO | |
159 | Oladejo Jeremiah Ajagbe | AGRIC. SCIENCE | OGBOMOSO ZONE | Ogbomoso North | |
160 | OLADEJO VICTORIA OLADAYO | AGRIC. SCIENCE | IBADAN ZONE I | OLUYOLE | |
161 | OLADELE OLABISI DEBORAH | AGRIC. SCIENCE | IBADAN ZONE I | EGBEDA | |
162 | Oladipupo Ibrahim Opeyemi | AGRIC. SCIENCE | IBADAN ZONE II | Egbeda | |
163 | OLADIPUPO JOSEPH | AGRIC. SCIENCE | ERUWA ZONE | IDO | |
164 | OLADOKUN BUKOLA OLANIKE | AGRIC. SCIENCE | IBADAN ZONE I | OLUYOLE | |
165 | OLADOSU AFEEZ BABATUNDE | AGRIC. SCIENCE | IBADAN ZONE II | AKINYELE | |
166 | OLADOSU AMINAT ADEOLA | AGRIC. SCIENCE | IBADAN ZONE I | EGBEDA | |
167 | Olaleye Peter Odunayo | AGRIC. SCIENCE | SAKI ZONE | Saki West | |
168 | OLARINDE PELUMI ABIODUN | AGRIC. SCIENCE | IBADAN ZONE II | ON ARA | |
169 | Olatundun Titilope Akinyemi | AGRIC. SCIENCE | IBADAN ZONE I | Akinyele | |
170 | OLAWALE TAOFIKAT JUMOKE | AGRIC. SCIENCE | OYO ZONE | OYO EAST | |
171 | OLAWORE AHMED OMOTOLA | AGRIC. SCIENCE | OYO ZONE | ATIBA | |
172 | OLAYEMI ADEOLUWA OPAYEMI .S. | AGRIC. SCIENCE | OGBOMOSO ZONE | SURULERE | |
173 | Olayiwola Abiola Adijat | AGRIC. SCIENCE | IBADAN ZONE II | Egbeda | |
174 | Olubiyi Dimeji Nurudeen | AGRIC. SCIENCE | IBADAN ZONE II | Lagelu | |
175 | OLUDARE OLUTOBI TEMITOPE | AGRIC. SCIENCE | IBADAN ZONE I | IDO | |
176 | OLUGBADE OLUTAYO ADEWALE | AGRIC. SCIENCE | IBADAN ZONE II | IDO | |
177 | OLUTAYO OLUSEGUN EMMANUEL | AGRIC. SCIENCE | IBADAN ZONE I | IBADAN N/EAST | |
178 | OLUWAGBEMILEKE DAVID OGUNSHINA | AGRIC. SCIENCE | IBADAN ZONE II | ONA ARA | |
179 | Oluwagbile Ayobami Emmanuel | AGRIC. SCIENCE | NON-INDIGENE | Akinyele | |
180 | Oluwatoyin Abimbola | AGRIC. SCIENCE | IBADAN ZONE I | Oluyole | |
181 | OMIRIN TOPE ISAAC | AGRIC. SCIENCE | NON-INDIGENE | IBADAN S/WEST | |
182 | OMOFALA OLATUNBOSUN O. | AGRIC. SCIENCE | NON-INDIGENE | OYO EAST | |
183 | Onikosi Yusuf Ajoke | AGRIC. SCIENCE | SAKI ZONE | Saki West | |
184 | ORIOLA RUTH TITILOLA | AGRIC. SCIENCE | OYO ZONE | AFIJIO | |
185 | Orodele Omolade Beatrice | AGRIC. SCIENCE | IBADAN ZONE I | Akinyele | |
186 | OROLADE KAYODE STEPHEN | AGRIC. SCIENCE | ERUWA ZONE | IDO | |
187 | Osunlola Oluseyi Akintunde | AGRIC. SCIENCE | IBADAN ZONE II | Akinyele | |
188 | OWOKOTOMO OLAYINKA OLUWATOBI | AGRIC. SCIENCE | IBADAN ZONE II | IB S/WEST | |
189 | OWOLABI AYODELE TOLANI | AGRIC. SCIENCE | OYO ZONE | AKINYELE | |
190 | OWOLABI FOLASADE CHRISTIANAH | AGRIC. SCIENCE | IBADAN ZONE I | IDO | |
191 | OYARINDE OLUWATOMISIN DORCAS | AGRIC. SCIENCE | IBADAN ZONE II | LAGELU | |
192 | OYEBADE JOY OLUFUNKE | AGRIC. SCIENCE | IBADAN ZONE II | AKINYELE | |
193 | OYEBODE OLUWATOSIN JANET | AGRIC. SCIENCE | IBADAN ZONE II | ONA ARA | |
194 | OYEJIDE JULIANA ABIMBOLA | AGRIC. SCIENCE | IBADAN ZONE I | EGBEDA | |
195 | Oyekunle Abimbola Stella | AGRIC. SCIENCE | OGBOMOSO ZONE | Ogb. North | |
196 | Oyelade Jacob Oluwaseun | AGRIC. SCIENCE | OGBOMOSO ZONE | Surulere | |
197 | OYELEYE OLUBUNKUNMI REBECCA | AGRIC. SCIENCE | IBADAN ZONE I | IBADAN N/EAST | |
198 | OYENIRAN MARIAM OYETUNDUN | AGRIC. SCIENCE | IBADAN ZONE I | EGBEDA | |
199 | OYENIRAN OYENIYI BAYO | AGRIC. SCIENCE | IBADAN ZONE II | IB S/EAST | |
200 | OYERINDE RHODA I. | AGRIC. SCIENCE | OGBOMOSO ZONE | SURULERE |
copyright © 2021 Oyo State. all right reserved.
Your order has been successfully processed! Please direct any questions you have to the store owner. Thanks for shopping
continue browsingIf you have already created an account for TESCOM on this portal
Login insteadand continue your application
If you have already created an account Login now to continue your application
If you have not created an account?
Register instead