TESCOM Recruitment 2020 registration Instructions
S/N | Full Name | Subject Applied For | ZONE in Oyo State | LGA of Residence in Oyo State | Remarks |
---|---|---|---|---|---|
501 | SALAAM ADEMOLA SAMSON | BIOLOGY | OYO ZONE | AGEGE LAGOS | |
502 | SALAMI ABISOLA ADENIKE | BIOLOGY | IBADAN ZONE II | EGBEDA | |
503 | SALAWU KEHINDE .O. | BIOLOGY | IBADAN ZONE I | IDO | |
504 | SALAWUDEEN KHADIJAT .A. | BIOLOGY | OGBOMOSO ZONE | AKINYELE | |
505 | SANNI IFEOLUWA OLATUNDE | BIOLOGY | NON-INDIGENE | OLUYOLE | |
506 | SOTOLU RASHIDAT .O. | BIOLOGY | SAKI ZONE | KAJOLA | |
507 | TEIBO OLUWAFEMI JIMOH | BIOLOGY | OGBOMOSO ZONE | IBADAN NORTH | |
508 | WAHEED FOLASAYO .M. | BIOLOGY | OYO ZONE | OYO WEST | |
509 | YUSUFF JELILAT .O. | BIOLOGY | ERUWA ZONE | IBADAN S/WEST | |
510 | YUSUFF LATEEFAT ARINOLA | BIOLOGY | OYO ZONE | IBADAN NORTH | |
511 | ABDULWAHAB RUKAYAT | CHEMISTRY | OYO ZONE | ATIBA | |
512 | ABIALA OLUAFERANMI ISAAC | CHEMISTRY | IBADAN ZONE II | AKINYELE | |
513 | ADEBAYO SODQ AKOREDE | CHEMISTRY | SAKI ZONE | AFIJIO | |
514 | ADEBIYI MERCY TOKE | CHEMISTRY | IBADAN ZONE II | EGBEDA | |
515 | ADEBOYE RUFUS OLUWATOBA | CHEMISTRY | IBADAN ZONE II | ONA ARA | |
516 | ADEGBITE FUNMILAYO JULIANA | CHEMISTRY | IBADAN ZONE I | IB S/W | |
517 | ADEGBOLA ADEWUMI SIMEON | CHEMISTRY | IBADAN ZONE II | OLUYOLE | |
518 | ADELAKUN MOBOLAPE OLFUNKE | CHEMISTRY | OGBOMOSO ZONE | OGBO NORTH | |
519 | ADELEKE HELEN OLANIKE | CHEMISTRY | IBADAN ZONE II | EGBEDA | |
520 | ADENIRAN DAMILOLA KEHINDE | CHEMISTRY | OYO ZONE | IDO | |
521 | ADESOLA CHRISTOHER ADEDIRAN | CHEMISTRY | IBADAN ZONE II | IDO | |
522 | AFOLABI SEFIU AKANMU | CHEMISTRY | SAKI ZONE | ORELOPE | |
523 | AGBELEJOYE SHAKIRU TAIWO | CHEMISTRY | OYO ZONE | ATIBA | |
524 | AHMAD ABDUSSOBUR ADEWALE | CHEMISTRY | OYO ZONE | IB N/E | |
525 | AJALA TEMITOPE OLUWAFEMI | CHEMISTRY | IBADAN ZONE II | AKINYELE | |
526 | AJANI OLATUNDE OLAOLUWA | CHEMISTRY | IBADAN ZONE II | AKINYELE | |
527 | AKANNI ABIODUN JOSEPH | CHEMISTRY | IBADAN ZONE II | EGBEDA | |
528 | AKINOLA OLUWAFUNMILAYO ESTHER | CHEMISTRY | OGBOMOSO ZONE | OGBO NORTH | |
529 | AKINTOYE SIMEON OYETUNDE | CHEMISTRY | OGBOMOSO ZONE | OGBO SOUTH | |
530 | AKINTUNDE ADEOLU OYELEKE | CHEMISTRY | IBADAN ZONE II | EGBEDA | |
531 | ALUKO ABIODUN OLATUNJI | CHEMISTRY | NON-INDIGENE | IB S/W | |
532 | AMOO FOLAKE ABIODUN | CHEMISTRY | IBADAN ZONE II | OGOOLUWA | |
533 | ATANDA OPEYEMI ISAAC | CHEMISTRY | IBADAN ZONE II | AKINYELE | |
534 | ATERE OLUTOSIN ODUNAYO | CHEMISTRY | IBADAN ZONE I | IDO | |
535 | AWE OEYEMI AYOBAMI | CHEMISTRY | NON-INDIGENE | IDO | |
536 | AYANTOYE FATIMAH TEMITAYO | CHEMISTRY | SAKI ZONE | EGBEDA | |
537 | AYOADE OLUWATOBA ADEBISI | CHEMISTRY | IBADAN ZONE I | IB NORTH | |
538 | AZEEZ ABEEB ADEKUNLE | CHEMISTRY | OYO ZONE | OYO EAST | |
539 | BELLO RIDWAN ALABA | CHEMISTRY | ERUWA ZONE | IDO | |
540 | DADA SAKIN OLANREWAJU | CHEMISTRY | NON-INDIGENE | IB NORTH | |
541 | DARE OLUWADAMILOLA | CHEMISTRY | NON-INDIGENE | IB S/W | |
542 | FADARO OLAGOKE | CHEMISTRY | NON-INDIGENE | EGBEDA | |
543 | FASASI YUSSUF AYINLA | CHEMISTRY | OYO ZONE | OYO WEST | |
544 | FASHOLA ABDULQOWIY ABIODUN | CHEMISTRY | NON-INDIGENE | IB NORTH | |
545 | FATAI AREMU AZEEZ | CHEMISTRY | OGBOMOSO ZONE | OGBO SOUTH | |
546 | HAMMED ABDULAZEEZ MOBOLAJI | CHEMISTRY | SAKI ZONE | OORELOPE | |
547 | ILESANMI VICTOR OLUFISAYO | CHEMISTRY | NON-INDIGENE | IDO | |
548 | JOSEPH GRACE OLUWAPELUMI | CHEMISTRY | SAKI ZONE | SAKI WEST | |
549 | LAWAL FELICIA FUNMILAYO | CHEMISTRY | IBADAN ZONE II | EGBEDA | |
550 | LAWAL NAFISAT ABIODUN | CHEMISTRY | IBADAN ZONE I | IB NORTH | |
551 | LOMUWAGUN MARY ADEOLA | CHEMISTRY | SAKI ZONE | AKINYELE | |
552 | MAFE KOLAWOLE OLAWALE | CHEMISTRY | NON-INDIGENE | IDO | |
553 | MURITALA OMOLARA AMINAT | CHEMISTRY | IBADAN ZONE II | OLUYOLE | |
554 | ODEDOYIN BOLUWATIFE | CHEMISTRY | NON-INDIGENE | IB NORTH | |
555 | OGUNJINMI EMMANUEL AYOBAMI | CHEMISTRY | NON-INDIGENE | IB S/W | |
556 | OGUNKUNLE KUNLE TIMOTHY | CHEMISTRY | SAKI ZONE | ATISBO | |
557 | OGWUCHE SIMON DENNIS | CHEMISTRY | NON-INDIGENE | AKINYELE | |
558 | OJEKUNLE RIDWAAL BABATUNDE | CHEMISTRY | IBADAN ZONE I | OLUYOLE | |
559 | OJETOLA AZEEZAT TEMITOPE | CHEMISTRY | IBADAN ZONE II | LAGELU | |
560 | OJO AYODELE SAMUEL | CHEMISTRY | NON-INDIGENE | IDO | |
561 | OJO EMMANUEL DAMILARE | CHEMISTRY | NON-INDIGENE | IB NORTH | |
562 | OJO OLUWASYI JOSHUA | CHEMISTRY | OGBOMOSO ZONE | OGBO NORTH | |
563 | OKE EMMANUEL TUNDE | CHEMISTRY | OGBOMOSO ZONE | LAGELU | |
564 | OKEDIRAN OLUSEYE JOSHUA | CHEMISTRY | IBADAN ZONE II | ONA ARA | |
565 | OKUNLOLA IDOWU OLUFISAYO | CHEMISTRY | OGBOMOSO ZONE | OGBO SOUTH | |
566 | OKUNLOLA ISAIAH OLAMIDE | CHEMISTRY | SAKI ZONE | SAKI WEST | |
567 | OLABAMIJI OLUWABUNMI | CHEMISTRY | IBADAN ZONE I | IB NORTH | |
568 | OLADEJO OLUWASEUN OLUWOLE | CHEMISTRY | IBADAN ZONE II | IDO | |
569 | OLADELE EMMANUEL GBENGA | CHEMISTRY | OYO ZONE | ISEYIN | |
570 | OLADELE PETER OLAFIMIHAN | CHEMISTRY | OGBOMOSO ZONE | OGBO NORTH | |
571 | OLADITI OLADAYO AKEEM | CHEMISTRY | IBADAN ZONE I | IDO | |
572 | OLADOKUN OLUSOJI ADETAYO | CHEMISTRY | OGBOMOSO ZONE | OGBO SOUTH | |
573 | OLAJIDE AISHAT ABIODUN | CHEMISTRY | IBADAN ZONE II | IB NORTH | |
574 | OLASEGE ADEKUNLE OLUWATOSIN | CHEMISTRY | OGBOMOSO ZONE | OGOOLUWA | |
575 | OLASUPO OLUWADARA JOSHUA | CHEMISTRY | IBADAN ZONE I | IB N/E | |
576 | OLASUPO OMOLOYE OLAOLUWA | CHEMISTRY | NON-INDIGENE | AKINYELE | |
577 | OLAYINKA ABIODUN ODUNLAMI | CHEMISTRY | OYO ZONE | OYO EAST | |
578 | OLAYODE AHMED AFOLABI | CHEMISTRY | IBADAN ZONE I | EGBEDA | |
579 | OLUNIYI JAMIU AYODELE | CHEMISTRY | IBADAN ZONE II | AKINYELE | |
580 | OMOTOSHO OLUMIDE JOHN | CHEMISTRY | IBADAN ZONE II | ONA ARA | |
581 | ONI TOLULOPE ISAAC | CHEMISTRY | NON-INDIGENE | IB NORTH | |
582 | OSUNSOLA TEMILEYIN ISRAEL | CHEMISTRY | IBADAN ZONE II | EGBEDA | |
583 | OTUNLA ELIZABETH OMOWUMI | CHEMISTRY | NON-INDIGENE | AKINYELE | |
584 | OWOADE WILLIAM AKINADE | CHEMISTRY | OGBOMOSO ZONE | EGBEDA | |
585 | OWOLABI AHMED ABIODUN | CHEMISTRY | IBADAN ZONE I | OLUYOLE | |
586 | OYEBANJI SAMSON | CHEMISTRY | SAKI ZONE | OGBO SOUTH | |
587 | OYEDEJI OLUMIDE MICHAEL | CHEMISTRY | NON-INDIGENE | IFE EAST | |
588 | OYETUNJI WASIU OLALEKAN | CHEMISTRY | IBADAN ZONE II | EGBEDA | |
589 | SAKA LUKMAN ADEMOLA | CHEMISTRY | IBADAN ZONE II | EGBEDA | |
590 | SALAWUDEEN SOFIAT ABIODUN | CHEMISTRY | SAKI ZONE | IB NORTH | |
591 | SAMUEL KEHINDE ADEWUMI | CHEMISTRY | IBADAN ZONE I | EGBEDA | |
592 | SANGODEYI ABIODUN OLASUNKANMI | CHEMISTRY | IBADAN ZONE I | EGBEDA | |
593 | STEPHEN CHARLES LUCKY | CHEMISTRY | NON-INDIGENE | IDO | |
594 | TIAMIYU ABUBAKAR AYINLA | CHEMISTRY | SAKI ZONE | SAKI WEST | |
595 | YUSUF BABATUNDE SADIQ | CHEMISTRY | IBADAN ZONE II | OLUYOLE | |
596 | ABDULKARIM YUSUF | COMPUTER SCIENCE | SAKI ZONE | SAKI WEST | |
597 | ABDUL-RAHMAN RAMAT IYABO | COMPUTER SCIENCE | OYO ZONE | IB NORTH | |
598 | ABDULSALAM AZEEZ OLAITAN | COMPUTER SCIENCE | NON-INDIGENE | IB S/W | |
599 | ABDULSALAM HALIMA BADAMOSI | COMPUTER SCIENCE | OGBOMOSO ZONE | OYO EAST | |
600 | ABODUNRIN OMOLARA BUSAYO | COMPUTER SCIENCE | OYO ZONE | IB S/W |
copyright © 2021 Oyo State. all right reserved.
Your order has been successfully processed! Please direct any questions you have to the store owner. Thanks for shopping
continue browsingIf you have already created an account for TESCOM on this portal
Login insteadand continue your application
If you have already created an account Login now to continue your application
If you have not created an account?
Register instead