TESCOM Recruitment 2020 registration Instructions
S/N | Full Name | Subject Applied For | ZONE in Oyo State | LGA of Residence in Oyo State | Remarks |
---|---|---|---|---|---|
1 | ABDULAZEEZ SAIDAT | AGRIC. SCIENCE | OYO ZONE | AKINYELE | |
2 | Abdulsalam Afolabi Bashir | AGRIC. SCIENCE | SAKI ZONE | oorelope | |
3 | ABOYADE TAIWO PAUL | AGRIC. SCIENCE | OYO ZONE | LAGELU | |
4 | Adeagbo Adekemi Esther | AGRIC. SCIENCE | SAKI ZONE | Atisbo LG | |
5 | Adeagbo Olalekan Lateef | AGRIC. SCIENCE | IBADAN ZONE I | Oluyole | |
6 | ADEBAYO OLUWASEUN | AGRIC. SCIENCE | OYO ZONE | OYO EAST | |
7 | Adebimpe Doyin Adeseun | AGRIC. SCIENCE | SAKI ZONE | Afijio | |
8 | ADEBISI AKOREDE KAZEEM | AGRIC. SCIENCE | IBADAN ZONE II | IFELODUN | |
9 | ADEBIYI SAIDAT A. | AGRIC. SCIENCE | IBADAN ZONE I | IB NORTH | |
10 | ADEBIYI TAIWO I. | AGRIC. SCIENCE | IBADAN ZONE I | EGBEDA | |
11 | ADEBOLA SULIYAT AJOKE | AGRIC. SCIENCE | NON-INDIGENE | IBADAN N/WEST | |
12 | ADEBOYE ADEBOLA OMOBOLANLE | AGRIC. SCIENCE | IBADAN ZONE I | EGBEDA | |
13 | Adebunmi Kehinde Adetunji | AGRIC. SCIENCE | IBADAN ZONE I | IBN | |
14 | ADEGBENJO FOLAKEMI DUPE | AGRIC. SCIENCE | OGBOMOSO ZONE | OGB. NORTH | |
15 | Adegoke Cecilia Adenike | AGRIC. SCIENCE | OGBOMOSO ZONE | IBNE | |
16 | ADEGOKE STEPHEN BABATUNDE | AGRIC. SCIENCE | ERUWA ZONE | IDO | |
17 | ADELEKE ADESOLA EMMANUEL | AGRIC. SCIENCE | SAKI ZONE | SAKI WEST | |
18 | ADEMOLA ADEMOLA | AGRIC. SCIENCE | IBADAN ZONE II | AKINYELE | |
19 | ADENIJI AYOBAMI RHODA | AGRIC. SCIENCE | SAKI ZONE | AKINYELE | |
20 | ADENIJI TOPE ELIZABETH | AGRIC. SCIENCE | SAKI ZONE | OYO EAST | |
21 | ADEOYE RACHEAL OYENIKE | AGRIC. SCIENCE | SAKI ZONE | IDO | |
22 | ADEROGBA ADEREMI AYINDE | AGRIC. SCIENCE | SAKI ZONE | IB N/WEST | |
23 | Aderoju Olabode Tunji | AGRIC. SCIENCE | OGBOMOSO ZONE | Ogbomoso S. | |
24 | Adesetan Adetola Stephen | AGRIC. SCIENCE | OYO ZONE | Iseyin | |
25 | ADESOKAN JULIUS T. | AGRIC. SCIENCE | SAKI ZONE | IB. NORTH | |
26 | Adesokan Rebecca Abosede | AGRIC. SCIENCE | OGBOMOSO ZONE | Atiba | |
27 | ADETOLA ADEBOYE ADETUNJI | AGRIC. SCIENCE | IBADAN ZONE I | IBADAN N/EAST | |
28 | Adewale Dupe Abosede | AGRIC. SCIENCE | SAKI ZONE | Ido | |
29 | ADEYEMO ADEBOYE DANIEL | AGRIC. SCIENCE | OYO ZONE | IDO | |
30 | Adeyemo Yinka Oluwafunso | AGRIC. SCIENCE | SAKI ZONE | Saki West | |
31 | Adeyeye Abimbola Esther | AGRIC. SCIENCE | IBADAN ZONE II | Ido | |
32 | Adeyinka Adedunmola Dorcas | AGRIC. SCIENCE | IBADAN ZONE I | Lagelu | |
33 | Adigun Adedunni Esther | AGRIC. SCIENCE | IBADAN ZONE I | Lagelu | |
34 | Adigun Kikelomo | AGRIC. SCIENCE | IBADAN ZONE I | Ido | |
35 | Adio Musodiq Abayomi | AGRIC. SCIENCE | IBADAN ZONE II | Oluyole | |
36 | AFOLABI EMMANUEL ABIODUN | AGRIC. SCIENCE | OGBOMOSO ZONE | OGB. SOUTH | |
37 | AFOLABI FOLSHADE OMOWUMI | AGRIC. SCIENCE | OGBOMOSO ZONE | IB NORTH | |
38 | Afolabi Mayowa Elijah | AGRIC. SCIENCE | ERUWA ZONE | Ibarapa East | |
39 | Agbelusi Moyinoluwa Gbemiga | AGRIC. SCIENCE | IBADAN ZONE I | Lagelu | |
40 | AHMAD OLAYINKA | AGRIC. SCIENCE | IBADAN ZONE II | ONA ARA | |
41 | AIKORE MODINAT ALABA | AGRIC. SCIENCE | IBADAN ZONE II | EGBEDA | |
42 | AJADI AYOBAMI JONATHAN | AGRIC. SCIENCE | OGBOMOSO ZONE | OGB. SOUTH | |
43 | AJADI OPEYEMI ADISA | AGRIC. SCIENCE | IBADAN ZONE II | EGBEDA | |
44 | AJAGBE OLUWATOYIN JOHNSON | AGRIC. SCIENCE | IBADAN ZONE II | LAGELU | |
45 | AJAGBE RIDWAN AKINKUNMI | AGRIC. SCIENCE | IBADAN ZONE I | AFIJIO | |
46 | AJANI AJIBOLA IBRAHIM | AGRIC. SCIENCE | IBADAN ZONE I | IBADAN N/WEST | |
47 | Ajayi Bose Omowumi | AGRIC. SCIENCE | ERUWA ZONE | Ibarapa East | |
48 | AJAYI OLABISI O | AGRIC. SCIENCE | NON-INDIGENE | IDO | |
49 | AJAYI OPEYEMI ISAAC | AGRIC. SCIENCE | IBADAN ZONE II | LAGELU | |
50 | Ajeigbe Oluwaseun | AGRIC. SCIENCE | SAKI ZONE | Irepo LG | |
51 | Akanbi Serah Moromoke | AGRIC. SCIENCE | OGBOMOSO ZONE | Surulere | |
52 | AKANDE HAZZAN | AGRIC. SCIENCE | SAKI ZONE | SAKI WEST | |
53 | AKANGBE OLUBOLA OLABISI | AGRIC. SCIENCE | OGBOMOSO ZONE | EGBEDA | |
54 | AKANMU MOSES ADEBUKOLA | AGRIC. SCIENCE | OGBOMOSO ZONE | OGB. NORTH | |
55 | AKANMU OLAJUMOKE O. | AGRIC. SCIENCE | OGBOMOSO ZONE | IB. NORTH | |
56 | AKANNI BASHEERAT T. | AGRIC. SCIENCE | SAKI ZONE | OGB. NORTH | |
57 | Akano Janet Omolola | AGRIC. SCIENCE | NON-INDIGENE | Lagelu | |
58 | Akinlolu Samuel Akinbolusere | AGRIC. SCIENCE | IBADAN ZONE I | IBNW | |
59 | AKINOLA ADESAKIN ADEMOLA | AGRIC. SCIENCE | OYO ZONE | EGBEDA | |
60 | Akinola Akinwale Sunday | AGRIC. SCIENCE | OYO ZONE | Afijio | |
61 | AKINOLA OLUDARE STEPHEN | AGRIC. SCIENCE | OYO ZONE | OYO WEST | |
62 | Akinpelu Afolake Mosadoluwa | AGRIC. SCIENCE | IBADAN ZONE II | IBNE | |
63 | AKINPELU OLUWATOYESE | AGRIC. SCIENCE | IBADAN ZONE I | ONA ARA | |
64 | Akinrinade Olasunmbo Florence | AGRIC. SCIENCE | IBADAN ZONE II | Egbeda | |
65 | AKINRINDE TAIWO MICHAEL | AGRIC. SCIENCE | IBADAN ZONE II | EGBEDA | |
66 | ALABA FLORENCE AINA | AGRIC. SCIENCE | SAKI ZONE | IDO | |
67 | Alabi Ayobami Oyetoke | AGRIC. SCIENCE | IBADAN ZONE I | IBSE | |
68 | Alabi Comfort Oluwatosin | AGRIC. SCIENCE | OGBOMOSO ZONE | Ogbomoso South | |
69 | ALABI OLASUNKANMI TAOFIK | AGRIC. SCIENCE | IBADAN ZONE I | IBADAN NORTH | |
70 | ALABI TOLULOPE | AGRIC. SCIENCE | OYO ZONE | EGBEDA | |
71 | ALADE IFEOLUWA | AGRIC. SCIENCE | IBADAN ZONE II | EGBEDA | |
72 | ALAMU FOLASAYO BUKOLA | AGRIC. SCIENCE | NON-INDIGENE | IDO | |
73 | Alamu Ridwan | AGRIC. SCIENCE | IBADAN ZONE I | Egbeda | |
74 | Alao Adeoye Oyebisi | AGRIC. SCIENCE | OGBOMOSO ZONE | Ogb. North | |
75 | AMAO OLUWATOBI ADEDAYO | AGRIC. SCIENCE | SAKI ZONE | OLUYOLE | |
76 | AMUSAN TEMITOPE TIMOTHY | AGRIC. SCIENCE | OYO ZONE | IDO | |
77 | Ariyo Joseph Olorunwa | AGRIC. SCIENCE | IBADAN ZONE I | IBD N/E | |
78 | Ariyo Kafayat Opeyemi | AGRIC. SCIENCE | IBADAN ZONE II | Ona Ara | |
79 | Arowoogun Victoria Olufunke | AGRIC. SCIENCE | IBADAN ZONE II | Egbeda | |
80 | ASEBIODE TOMILAYO JOEL | AGRIC. SCIENCE | NON-INDIGENE | IDO | |
81 | ASIRU AYORINDE | AGRIC. SCIENCE | OYO ZONE | ATIBA | |
82 | AWODOYE DAVID OLUSOLA | AGRIC. SCIENCE | OGBOMOSO ZONE | ORIIRE | |
83 | AWONIYI HEZEKIAH O. | AGRIC. SCIENCE | OGBOMOSO ZONE | IB N/EAST | |
84 | AYANWUMI EMMANUEL ADEWALE | AGRIC. SCIENCE | OGBOMOSO ZONE | LAGELU | |
85 | Ayelaagbe Feranmi Eriayo | AGRIC. SCIENCE | OYO ZONE | Oyo East | |
86 | AYOADE MUIDEEN OLUWATOBI | AGRIC. SCIENCE | ERUWA ZONE | OLUYOLE | |
87 | AYOOLA EMMANUEL ADEYEMI | AGRIC. SCIENCE | OYO ZONE | ISEYIN | |
88 | AZEEZ MARIAM F. | AGRIC. SCIENCE | OYO ZONE | OYO EAST | |
89 | AZEEZ TOHEEB ADEWUI | AGRIC. SCIENCE | OYO ZONE | OYO EAST | |
90 | BABALOLA AJARAT YINKA | AGRIC. SCIENCE | ERUWA ZONE | IBRAPA CENTRAL | |
91 | BABATUNDE OLUWAKEMI TEMITOPE | AGRIC. SCIENCE | ERUWA ZONE | IDO | |
92 | Babatunde Rita Olayinka | AGRIC. SCIENCE | ERUWA ZONE | Ibarapa North | |
93 | Badmus Habeebat Busayo | AGRIC. SCIENCE | IBADAN ZONE I | Lagelu | |
94 | Bashiru Hammed Akande | AGRIC. SCIENCE | SAKI ZONE | Saki West | |
95 | BINVOMOT OLUWAMAYOWA KIKELOMO | AGRIC. SCIENCE | NON-INDIGENE | IBADAN NORTH | |
96 | BOYEJO OLUWATOYIN BEATRICE | AGRIC. SCIENCE | NON-INDIGENE | ONA ARA | |
97 | BUSARI MUBARAQ ADEWALE | AGRIC. SCIENCE | SAKI ZONE | KAJOLA | |
98 | Cole Olawale Oluwasegun | AGRIC. SCIENCE | OGBOMOSO ZONE | Ogb. North | |
99 | DOJUTELEGAN OLAYINKA OMOTAYO | AGRIC. SCIENCE | IBADAN ZONE I | IBADAN S/WEST | |
100 | ENAKHENA EMIKE J. | AGRIC. SCIENCE | NON-INDIGENE | LAGELU |
copyright © 2021 Oyo State. all right reserved.
Your order has been successfully processed! Please direct any questions you have to the store owner. Thanks for shopping
continue browsingIf you have already created an account for TESCOM on this portal
Login insteadand continue your application
If you have already created an account Login now to continue your application
If you have not created an account?
Register instead