TESCOM Recruitment 2020 registration Instructions
S/N | Full Name | Subject Applied For | ZONE in Oyo State | LGA of Residence in Oyo State | Remarks |
---|---|---|---|---|---|
301 | ELEGBEDE KAYODE AKEEM | BASIC TECH. | IBADAN ZONE II | EGBEDA | |
302 | ELEGBEDE VICTOR JOHN | BASIC TECH. | OYO ZONE | OGBOMOSO NORTH | |
303 | FADELE GIDEON ODUNAYO | BASIC TECH. | OGBOMOSO ZONE | OGBOMOSO SOUTH | |
304 | FALEYE BAMISE MAYOWA | BASIC TECH. | IBADAN ZONE II | AKINYELE | |
305 | FALEYE GBENGA EMMANUEL | BASIC TECH. | IBADAN ZONE II | AKY | |
306 | FALOKUN TEMITOPE ADENIKE | BASIC TECH. | IBADAN ZONE I | EGBEDA | |
307 | FASHAMU CHRISTOPHER OLUFEMI | BASIC TECH. | SAKI ZONE | SAKI WEST | |
308 | GBADAMOSI HABEEB OLASILE | BASIC TECH. | SAKI ZONE | SAKI WEST | |
309 | GBADEBO OLUSEGUN AYOBAMI | BASIC TECH. | ERUWA ZONE | IBARAPA CENTRAL | |
310 | IBRAHIM ROFIAT B. | BASIC TECH. | IBADAN ZONE II | EGBEDA | |
311 | IPADEOLA ISAIAH OLUWAFEMI | BASIC TECH. | OYO ZONE | OGBOMOSO NORTH | |
312 | IYALLA RACHEAL EDITH | BASIC TECH. | OGBOMOSO ZONE | OGO OLUWA | |
313 | JIMOH AKEEM ABIODUN | BASIC TECH. | ERUWA ZONE | IDO | |
314 | JINADU JAYESOLA .S. | BASIC TECH. | IBADAN ZONE I | EGBEDA | |
315 | KOLA AYANOWO SIMISOLA FUNMILAYO | BASIC TECH. | IBADAN ZONE I | IBADAN S/WEST | |
316 | KOLADE EVANS | BASIC TECH. | SAKI ZONE | OLORUNSOGO | |
317 | LAMIDI NURUDEEN .O. | BASIC TECH. | IBADAN ZONE II | LAGELU | |
318 | LASISI OLAYIWOLA BABATUNDE | BASIC TECH. | OYO ZONE | OYO WEST | |
319 | MAKINDE TEMILOLUWA | BASIC TECH. | IBADAN ZONE II | ONA ARA | |
320 | MOHAMMED K. ABDULKADRI | BASIC TECH. | IBADAN ZONE I | IBADAN S/EAST | |
321 | MOSHOOD NASIRUDEEN ALAO | BASIC TECH. | OYO ZONE | OYO EAST | |
322 | MOSHOOD TAIWO MORUFF | BASIC TECH. | OYO ZONE | ATIBA | |
323 | ODEDERE SUNDAY OLATUNDE | BASIC TECH. | NON-INDIGENE | AKINYELE | |
324 | ODENIRAN DEBORAH O | BASIC TECH. | ERUWA ZONE | IBADAN NORTH | |
325 | ODENIYI AYODEJI OLAOLUWA | BASIC TECH. | OYO ZONE | AFIJIO | |
326 | OGUNDARE OLUROTIMI .J. | BASIC TECH. | SAKI ZONE | OYO WEST | |
327 | OGUNDIPE BUKOLA KEMI | BASIC TECH. | OGBOMOSO ZONE | IBADAN S/WEST | |
328 | OGUNDIRAN TOBILOBA EMMANUEL | BASIC TECH. | IBADAN ZONE I | OLUYOLE | |
329 | OGUNJIMI JOSEPH .O. | BASIC TECH. | IBADAN ZONE II | LAGELU | |
330 | OGUNREMI STEPHEN OLORUNTOMIWA | BASIC TECH. | IBADAN ZONE II | IBADAN N/EAST | |
331 | OGUNWALE SEUN ABIODUN | BASIC TECH. | IBADAN ZONE I | IDO | |
332 | OJETOLA EZEKIEL AKINTOLU | BASIC TECH. | IBADAN ZONE II | EGBEDA | |
333 | OJEWUMI TAIWO JOHN | BASIC TECH. | SAKI ZONE | IBADAN S/WEST | |
334 | OJO DAVID ADEJARE | BASIC TECH. | OYO ZONE | ISEYIN | |
335 | OJO OLUWASEYI .A. | BASIC TECH. | IBADAN ZONE II | IBADAN NORTH | |
336 | OLADEJI AYOMIDE ABRAHAM | BASIC TECH. | IBADAN ZONE II | AFIJIO | |
337 | OLADEJO ABIGAEL JUMOKE | BASIC TECH. | IBADAN ZONE II | EGBEDA | |
338 | OLADEWA DORCAS TOYIN | BASIC TECH. | IBADAN ZONE II | AKINYELE | |
339 | OLADIIPO GBEMISOLA .O. | BASIC TECH. | IBADAN ZONE I | AKINYELE | |
340 | OLADIMEJI OPEYEMI .I. | BASIC TECH. | IBADAN ZONE I | OLUYOLE | |
341 | OLADIPO WONUOLA PEJU | BASIC TECH. | IBADAN ZONE I | EGBEDA | |
342 | OLADIPUPO TEMITOPE BUNMI | BASIC TECH. | IBADAN ZONE II | EGBEDA | |
343 | OLADOKUN DANIEL BABATUNDE | BASIC TECH. | IBADAN ZONE II | ONA ARA | |
344 | OLADUNJOYE OLUWATOYIN OMOWALE | BASIC TECH. | NON-INDIGENE | IBADAN S/WEST | |
345 | OLALEYE FABIYI TOLULOPE | BASIC TECH. | IBADAN ZONE I | IBADAN S/EAST | |
346 | OLALUDE TOLANI OLUWATOBA | BASIC TECH. | IBADAN ZONE II | EGBEDA | |
347 | OLANIYI SOLOMON OLUSOLA | BASIC TECH. | OGBOMOSO ZONE | EGBEDA | |
348 | OLAOSEBIKAN MARY AYOADE | BASIC TECH. | SAKI ZONE | OLUYOLE | |
349 | OLATUNBOSUN DAVID OLUWASEYI | BASIC TECH. | OGBOMOSO ZONE | OGBOMOSHO SOUTH | |
350 | OLATUNJI BUSOLA MARIAM | BASIC TECH. | IBADAN ZONE I | LAGELU | |
351 | OLATUNJI SUNDAY OPAYEMI | BASIC TECH. | ERUWA ZONE | IBARAPA EAST | |
352 | OLAYINKA TITILOLA .T. | BASIC TECH. | OGBOMOSO ZONE | LAGELU | |
353 | OLORUNDAMISI KEHINDE AYOMIKUN | BASIC TECH. | NON-INDIGENE | AKY | |
354 | OLOWOLAYEMO OLUWATOYIN OLADIPUPO | BASIC TECH. | IBADAN ZONE II | EGBEDA | |
355 | OLOYEDE ESTHER OLUBUNMI | BASIC TECH. | OGBOMOSO ZONE | OGBO. SOUTH | |
356 | OLOYEDE ITUNUOLUWA | BASIC TECH. | SAKI ZONE | OLORUNSOGO | |
357 | OLUKANNI ABIODUN JOHN2 | BASIC TECH. | IBADAN ZONE II | EGBEDA | |
358 | OLUKOYA OLUWAFISAYO | BASIC TECH. | NON-INDIGENE | IBADAN S/WEST | |
359 | OLUSESI SERIFAT TUMILARA | BASIC TECH. | NON-INDIGENE | OLUYOLE | |
360 | OLUWASANYA OLUWATOSIN .L. | BASIC TECH. | IBADAN ZONE II | EGBEDA | |
361 | OMOTOGO TIMOTHY ABIODUN | BASIC TECH. | SAKI ZONE | OLORUNSOGO | |
362 | ONI OLUWAMUYIWA OLADAPO | BASIC TECH. | SAKI ZONE | SAKI EAST | |
363 | ONIKEDE FOLAKEMI FATIMO | BASIC TECH. | IBADAN ZONE I | OLUYOLE | |
364 | OPASINA TAIWO JONATHAN | BASIC TECH. | IBADAN ZONE I | OYO EAST | |
365 | OSENI SEKINAT OPEYEMI | BASIC TECH. | IBADAN ZONE I | OLUYOLE | |
366 | OSUNLEKE AGNES .C. | BASIC TECH. | SAKI ZONE | KAJOLA | |
367 | OWOADE TITILOPE | BASIC TECH. | OGBOMOSO ZONE | OGO OLUWA | |
368 | OWOLADE IDOWU ABIGAIL | BASIC TECH. | IBADAN ZONE I | LAGELU | |
369 | OWUYE ADETAYO OLUWASEGUN | BASIC TECH. | IBADAN ZONE I | IBADAN NORTH | |
370 | OYADEJI ADEKUNLE JOSEPH | BASIC TECH. | IBADAN ZONE I | IBADAN N/EAST | |
371 | OYEDOKUN EMMANUEL SEGUN | BASIC TECH. | NON-INDIGENE | OLUYOLE | |
372 | OYEDOKUN JOAN OLUWANIMASIN | BASIC TECH. | IBADAN ZONE II | IDO | |
373 | OYEDOUN EMMANUEL OLALEKAN | BASIC TECH. | IBADAN ZONE II | EGBEDA | |
374 | OYEGBAMI MICHAEL .O. | BASIC TECH. | OYO ZONE | AKINYELE | |
375 | OYEWALE BABATUNDE .S. | BASIC TECH. | OGBOMOSO ZONE | OGBOMOSO NORTH | |
376 | OYEWOLE ISRAEL AYOADE | BASIC TECH. | OGBOMOSO ZONE | OGBOMOSO SOUTH | |
377 | OYINLOLA ADEYINKA HAMMED | BASIC TECH. | OYO ZONE | ATIBA | |
378 | OYUNWOLA FOLASADE RACHEAL | BASIC TECH. | OGBOMOSO ZONE | OGBOMOSO NORTH | |
379 | RAFIU SURAJUDEEN | BASIC TECH. | SAKI ZONE | IREPO | |
380 | SALAHUDEEN JAMAL .O | BASIC TECH. | OYO ZONE | OYO EAST | |
381 | SALAM SURURAT TOYOSI | BASIC TECH. | SAKI ZONE | EGBEDA | |
382 | SALAMI WALIAT OLADUNNI | BASIC TECH. | OYO ZONE | ATIBA | |
383 | SALAUDEEN HIKIMOT OMOLOLA | BASIC TECH. | SAKI ZONE | KAJOLA | |
384 | SALAUDEEN KAULHRAR FEYISARA | BASIC TECH. | SAKI ZONE | KAJOLA | |
385 | SALAWU TEMITOPE AKINWALE | BASIC TECH. | ERUWA ZONE | IDO | |
386 | SULAIMON ABDULLAHI .A. | BASIC TECH. | IBADAN ZONE II | OLUYOLE | |
387 | TIAMIYU SODIQ OLALEKAN | BASIC TECH. | OYO ZONE | OYO EAST | |
388 | TIJANI MUIDEEN | BASIC TECH. | IBADAN ZONE II | IBADAN N/EAST | |
389 | USMAN ABDUL WASIU | BASIC TECH. | IBADAN ZONE I | IBADAN N/WEST | |
390 | YEKINI DAUDA .A. | BASIC TECH. | IBADAN ZONE II | OLUYOLE | |
391 | ABIDOYE LILIAN O. | BIOLOGY | NON-INDIGENE | IBADAN S/WEST | |
392 | ADEBAYO OLAWUMI REBECCA | BIOLOGY | IBADAN ZONE I | IBADAN N/EAST | |
393 | ADEBISI OLAWALE PETER | BIOLOGY | OYO ZONE | ISEYING | |
394 | ADEDIBU PETER ADEOLU | BIOLOGY | OGBOMOSO ZONE | OGBO. SOUTH | |
395 | ADEDOYIN ADERONKE I | BIOLOGY | IBADAN ZONE I | IBNE | |
396 | ADEGOKE AWWAL .A. | BIOLOGY | IBADAN ZONE I | IBADAN S/EAST | |
397 | ADEGOKE MUTIU BOLADE | BIOLOGY | OYO ZONE | OYO WEST | |
398 | ADEJIMI OPEYEMI .S. | BIOLOGY | IBADAN ZONE II | EGBEDA | |
399 | ADEKALE OLUKUNLE .A. | BIOLOGY | NON-INDIGENE | AKINYELE | |
400 | ADELABU TOYIN .I. | BIOLOGY | IBADAN ZONE I | AKINYELE |
copyright © 2021 Oyo State. all right reserved.
Your order has been successfully processed! Please direct any questions you have to the store owner. Thanks for shopping
continue browsingIf you have already created an account for TESCOM on this portal
Login insteadand continue your application
If you have already created an account Login now to continue your application
If you have not created an account?
Register instead